| Event | Dates | Ages | Cost | Register |
|---|---|---|---|---|
| Starts and Turns Clinic | January 17th | Ages 8 - 18 | 01/17/2026 | 8 - 18 | $201.00 | Register |
| Technique Clinic | March 14th | Ages 8 - 18 | 03/14/2026 | 8 - 18 | $201.00 | Register |
| Summer Camp | June 7th -11th | Ages 9 - 17 | 06/07/2026 - 06/11/2026 | 9 - 17 | See Prices | Register |
| Summer Camp | June 14th - 18th | Ages 9 - 17 | 06/14/2026 - 06/18/2026 | 9 - 17 | See Prices | Register |
| Summer Camp | June 21st - 25th | Ages 9 - 17 | 06/21/2026 - 06/25/2026 | 9 - 17 | See Prices | Register |
Alabama Swim Camp is open to any and all entrants (limited only by number, age, grade level, and/or gender).